2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
TigerPixel.DE proudly presents his new Linux computer named Auriga as the constellation of the same name. It runs Debian GNU/Linux 8.11"jessie" .
The computer name says it all. It is my home office computer for Web development, software development, and office work in general.
Because of serious performance issues watching YouTube videos the previous computer named Sculptor Sculptor has already been superseded after two years of use.
A point of interest is the energy efficiency in comparison to my previous computers running the Debian GNU/Linux operating system:
Assembled in | 2016 | 2014 | 2008 | 1999 |
Computer Name | Auriga | Sculptor | Pictor | Jiddu |
Power Consumption | ~64 Watt | ~82 Watt | ~83 Watt | ~61 Watt |
CPU Frequency | 4 x 3600 MHz (AMD A10-7860K) | 3 x 2600 MHz (AMD Athlon II X3 420e) | 2 x 2500 MHz (AMD Athlon X2 4850e) | 1 x 800 MHz (Intel Pentium III) |
CPU Level 1 Cache | 2 x 128 KB | 3 x 128 KB | 2 x 128 KB | 1 x 32 KB |
CPU Level 2 Cache | 2 x 2048 KB | 3 x 512 KB | 2 x 512 KB | 1 x 512 KB |
RAM | 16384 MB | 8192 MB | 4096 MB | 256 MB |
SDD Quantity | 3 (Serial ATA III) | 2 (Serial ATA III) | 0 | 0 |
SDD Capacity (netto) | 490 GB = 2 x 120 GB + 1 x 250 GB | 104 GB = 1 x 40 GB + 1 x 64 GB | 0 GB | 0 GB |
HDD Quantity | 2 (Serial ATA III) | 2 (Serial ATA II) | 5 (Serial ATA II) | 4 (UltraWide SCSI) |
HDD Capacity (netto) | 2000 GB = 2 x 1000 GB | 1500 GB = 2 x 750 GB | 2280 GB = 4 x 320 GB + 2 x 500 GB | 40 GB = 3 x 8 GB + 1 x 16 GB |
GPU | AMD Radeon R7 Graphics (integrated in CPU) | SAPPHIRE Radeon HD 5450 | ATI Radeon HD 3200 Graphics (onboard chip) | ASUS AGP-V3800 Ultra |
GPU Memory | up to 2048 MB of system memory | 512 MB | up to 512 MB of system memory | 32 MB |
Consult the section My Equipment for the details.