2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
TigerPixel.DE proudly presents his new Linux computer named Sculptor as the constellation of the same name. It runs Debian GNU/Linux 7.5 "wheezy"
The computer name says it all. It is my home office computer for Web development, software development, and office work in general.
A point of interest is the energy efficiency in comparison to my previous computers running the Debian GNU/Linux operating system:
Year of Purchase | 2014 (2011) | 2008 | 1999 |
Computer Name | Sculptor | Pictor | Jiddu |
Power Consumption | ~82 Watt | ~83 Watt | ~61 Watt |
CPU Frequency | 3 x 2600 MHz (AMD Athlon II X3 420e) | 2 x 2500 MHz (AMD Athlon X2 4850e) | 1 x 800 MHz (Intel Pentium III) |
CPU Level 1 Cache | 3 x 128 KByte | 2 x 128 KByte | 1 x 32 KByte |
CPU Level 2 Cache | 3 x 512 KByte | 2 x 512 KByte | 1 x 512 KByte |
RAM | 8192 MByte | 4096 MByte | 256 MByte |
SDD Quantity | 2 (Serial ATA III) | 0 | 0 |
SDD Capacity (netto) | 104 GByte = 1 x 40 GByte + 1 x 64 GByte | 0 GByte | 0 GByte |
HDD Quantity | 2 (Serial ATA II) | 5 (Serial ATA II) | 4 (UltraWide SCSI) |
HDD Capacity (netto) | 1500 GByte = 2 x 750 GByte | 2280 GByte = 4 x 320 GByte + 2 x 500 GByte | 40 GByte = 3 x 8 GByte + 1 x 16 GByte |
GPU | SAPPHIRE Radeon HD 5450 | ATI Radeon HD 3200 Graphics (onboard chip) | ASUS AGP-V3800 Ultra |
GPU Memory | 512 MByte | up to 512MB of system memory | 32 MByte |
Consult the section My Equipment for the details.